<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merry Christmas and Happy New Year to All</title>
	<atom:link href="http://www.twinparenthood.com/2009/12/30/merry-christmas-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twinparenthood.com/2009/12/30/merry-christmas-2009/</link>
	<description>Connecting. Learning. Growing.</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: twinParenthood.com</title>
		<link>http://www.twinparenthood.com/2009/12/30/merry-christmas-2009/comment-page-1/#comment-109</link>
		<dc:creator>twinParenthood.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://twinparenthood.com/?p=548#comment-109</guid>
		<description>Thank you, Janis! This is really great advice.  Those boxes of papers seem to multiply if left on their own! :)</description>
		<content:encoded><![CDATA[<p>Thank you, Janis! This is really great advice.  Those boxes of papers seem to multiply if left on their own! <img src='http://www.twinparenthood.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Hewitt</title>
		<link>http://www.twinparenthood.com/2009/12/30/merry-christmas-2009/comment-page-1/#comment-108</link>
		<dc:creator>Janis Hewitt</dc:creator>
		<pubDate>Thu, 31 Dec 2009 07:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://twinparenthood.com/?p=548#comment-108</guid>
		<description>Here&#039;s a suggestion for simplifying your filing.  Make a file for each month.  After paying your monthly bills file them in that months folder.  When you get around to that month the next year, go through the file and see if you need to keep anything for another year and then shred the rest (do you really need last years water bill?).  Only keep specific files for things like Insurance policies, pay stubs, car maintenance records, etc.  Also keep a yearly tax file and put in everything that you will need for your tax return (receipts, donation slips...)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a suggestion for simplifying your filing.  Make a file for each month.  After paying your monthly bills file them in that months folder.  When you get around to that month the next year, go through the file and see if you need to keep anything for another year and then shred the rest (do you really need last years water bill?).  Only keep specific files for things like Insurance policies, pay stubs, car maintenance records, etc.  Also keep a yearly tax file and put in everything that you will need for your tax return (receipts, donation slips&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
